San Joaquin
San Joaquin E — 21980 Idaho
Monday, August 3, 2026 at 07:12 PM
Current US EPA AQI at this monitor
--
Sensor error
This monitor is transmitting a reading that is not physically possible, which means its hardware is faulty. Its readings are hidden until it is serviced.
PM2.5 averages
| Period | PM2.5 (µg/m³) | US EPA AQI |
|---|---|---|
| 1-hour avg | 174.3 | 249 |
| 6-hour avg | 66.4 | 159 |
| 24-hour avg | 38.6 | 109 |
| 1-week avg | 19 | 69 |
Other readings
| Temperature | 106 °F |
| Humidity | 15 % |
| Pressure | 998.6 mbar |
| PM1.0 | 3224.5 µg/m³ |
| PM10 | 3224.5 µg/m³ |
| Last reported | Aug 3, 2026 7:09 PM |
