ButtonWillow
Buttonwillow — 417 Cotton Ave
Monday, August 3, 2026 at 07:11 PM
Current US EPA AQI at this monitor
--
Offline
This monitor has not reported a reading in over 24 hours. Its last reading is hidden, because a stale value would not describe the air right now.
PM2.5 averages
| Period | PM2.5 (µg/m³) | US EPA AQI |
|---|---|---|
| 1-hour avg | 0.1 | 1 |
| 6-hour avg | 0.1 | 1 |
| 24-hour avg | 0.2 | 1 |
| 1-week avg | 1.1 | 6 |
Other readings
| Temperature | 100 °F |
| Humidity | 18 % |
| Pressure | 1000 mbar |
| PM1.0 | 0 µg/m³ |
| PM10 | 0 µg/m³ |
| Last reported | Jun 11, 2026 11:51 AM |
