Poplar
Larry Itliong Center — 14665 Rd 192
Monday, August 3, 2026 at 07:14 PM
Current US EPA AQI at this monitor
--
Offline
This monitor has not reported a reading in over 24 hours. Its last reading is hidden, because a stale value would not describe the air right now.
PM2.5 averages
| Period | PM2.5 (µg/m³) | US EPA AQI |
|---|---|---|
| 1-hour avg | 1.4 | 8 |
| 6-hour avg | 3.2 | 18 |
| 24-hour avg | 2.7 | 15 |
| 1-week avg | 3.8 | 21 |
Other readings
| Temperature | 108 °F |
| Humidity | 16 % |
| Pressure | 1000.1 mbar |
| PM1.0 | 0 µg/m³ |
| PM10 | 1 µg/m³ |
| Last reported | Jul 18, 2026 3:58 PM |
